Bachelor of Science in Physics: Concentration in Astrophysics – PHYS Associate Degree for Transfer (ADT) Roadmap
This is a sample pathway for students who transfer to San Francisco State University in the current Bulletin year with an AS-T in Physics. Twenty-four units in the major (MATH 226, MATH 227, MATH 228, PHYS 220, PHYS 222, PHYS 230, PHYS 232, PHYS 240, and PHYS 242) and all lower-division GE requirements have been satisfied. Additional units in the major may have been satisfied. Check with a major advisor about the most appropriate course sequence. Degree completion guaranteed in 60 units; see the Associate Degree for Transfer (ADT) section for more information.
To Do at SF State:
Enough total units to reach 120 minimum for graduation; 30 units minimum at the upper-division level; to include the following:
University-Wide Requirements: 9-15 Units
- American Institutions (0-6 units) - US History, US Government, California State and Local Government. See next bullet if not completed before transfer.
- Upper division GE (9 units): Courses approved for both UD GE and American Institutions may double-count.
- Students entering the major with the AS-T in Physics are not required to fulfill SF State Studies or Complementary Studies requirements.
Physics B.S. (Astrophysics) Major: 44-47 units
MATH 226, MATH 227, MATH 228, PHYS 220, PHYS 222, PHYS 230, PHYS 232, PHYS 240, and PHYS 242 met in transfer.
- Prerequisites (3 units if MATH 245 equivalent not completed before transfer; see note 3 above)
- Upper-division Requirements (38 units)
- Upper-division Electives (6 units): Units in physics or astronomy selected with the consent of advisor. Three of the six elective units must be in courses numbered 400-499. No more than one unit of a 600-level ASTR course may count towards the electives.
University Electives: 4 or More Units
Depends on course choices made at the community college, how transferred units are applied to the requirements above, and course choices at SF State. Some courses may meet more than one requirement, e.g., both in UD GE and the major.
Plan A
First Semester | Units | |
---|---|---|
Select One (UD-C, USH, CSLG): | 3 | |
The U.S. Constitution to 1896 (AERM, SJ) | ||
The U.S. Constitution Since 1896 (AERM, SJ) | ||
Select One (Lower-Division Core): 1,2 | 3 | |
Elementary Differential Equations and Linear Algebra | ||
Ordinary Differential Equations I | ||
PHYS 320 | Modern Physics I (Upper-Division Core) 3 | 3 |
GE Area UD–B: Upper Division Physical and/or Life Sciences 4 | 3 | |
University Elective | 4 | |
Units | 16 | |
Second Semester | ||
ASTR 300 | Stars, Planets, and the Milky Way (Upper-Division Core) 5 | 3 |
ASTR 340GW | The Big Bang - GWAR (Upper-Division Core) 5 | 3 |
CSC 309 | Computer Programming (Upper-Division Core) | 3 |
PHYS 360 | Electricity and Magnetism I (Upper-Division Core) 5,6 | 3 |
PHYS 370 | Thermodynamics and Statistical Mechanics (Upper-Division Core) 5 | 3 |
Units | 15 | |
Third Semester | ||
ASTR 301 | Observational Astronomy Laboratory (Upper-Division Core) 3 | 2 |
ASTR 400 | Stellar Astrophysics (Upper-Division Core) 3 | 3 |
PHYS 430 | Quantum Mechanics I (Upper-Division Core) 3 | 3 |
PHYS 460 | Electricity and Magnetism II (Upper-Division Core) 3 | 3 |
GE Area UD–B: Upper Division Physical and/or Life Sciences | 3 | |
or University Elective if UD-B is Already Satisfied |
||
Units | 14 | |
Fourth Semester | ||
ASTR 470 | Observational Techniques in Astronomy (Upper-Division Core) 5 | 3 |
Select One (Upper-Division Core): 5 | 3 | |
Astronomy Research Literature and Culminating Experience in Physics |
||
Senior Project | ||
Major Elective - Take Two 7 | 6 | |
GE Area UD-D: Upper-Division Social Sciences | 3 | |
Units | 15 | |
Total Units | 60 |
1 | |
2 | A course in differential equations and linear algebra is required before taking PHYS 330 and PHYS 385. Students transferring in without an equivalent to MATH 245 must delay taking PHYS 330 and PHYS 385 until the following Fall semester, which will affect other elements of this sample roadmap. Overall time for degree completion will be extended. Students in this situation should consult with a department advisor for an alternate advising plan. |
3 | ASTR 301, ASTR 400, PHYS 320, PHYS 430 and PHYS 460 offered fall semesters only. |
4 | |
5 | ASTR 300, ASTR 340GW, ASTR 470, ASTR 697, PHYS 360 and PHYS 370 offered spring semesters only. |
6 | |
7 | Major Electives (6 units) Chosen from upper-division courses in Physics or Astronomy with consent of an advisor. Three of the 6 units must be in a course(s) numbered 400–499. Up to 1 unit of a 600 level course in ASTR may count toward this requirement. |
Plan B
First Semester | Units | |
---|---|---|
Select One (UD-C, USH, CSLG): | 3 | |
The U.S. Constitution to 1896 (AERM, SJ) | ||
The U.S. Constitution Since 1896 (AERM, SJ) | ||
Select One: | 3 | |
University Elective (if selecting MATH 245) |
||
Linear Algebra (if selecting MATH 376) | ||
GE Area UD-B: Upper-Division Physical and/or Life Sciences | 3 | |
Units | 9 | |
Second Semester | ||
ASTR 300 | Stars, Planets, and the Milky Way (Major Upper-Division Core) | 3 |
CSC 309 | Computer Programming (Major Upper-Division Core) | 3 |
Select One (Major Lower-Division Prerequisite): | 3 | |
Elementary Differential Equations and Linear Algebra | ||
Ordinary Differential Equations I | ||
GE Area UD-D: Upper-Division Social Sciences | 3 | |
Units | 12 | |
Third Semester | ||
ASTR 301 | Observational Astronomy Laboratory (Major Upper-Division Core) | 2 |
PHYS 320 | Modern Physics I (Major Upper-Division Core) | 3 |
PHYS 330 | Analytical Mechanics I (Major Upper-Division Core) | 3 |
PHYS 385 | Introduction to Theoretical Physics I (Major Upper-Division Core) | 3 |
Units | 11 | |
Fourth Semester | ||
ASTR 340GW | The Big Bang - GWAR (Major Upper-Division Core) | 3 |
PHYS 360 | Electricity and Magnetism I (Major Upper-Division Core) | 3 |
PHYS 370 | Thermodynamics and Statistical Mechanics (Major Upper-Division Core) | 3 |
Units | 9 | |
Fifth Semester | ||
ASTR 400 | Stellar Astrophysics (Major Upper-Division Core) | 3 |
PHYS 430 | Quantum Mechanics I (Major Upper-Division Core) | 3 |
Major Elective - Take One 1 | 3 | |
Units | 9 | |
Sixth Semester | ||
ASTR 470 | Observational Techniques in Astronomy (Major Upper-Division Core) | 3 |
Select One (Major Culminating Experience): | 3 | |
Astronomy Research Literature and Culminating Experience in Physics |
||
Senior Project | ||
Major Elective - Take One 1 | 3 | |
University Elective | 1 | |
Units | 10 | |
Total Units | 60 |
1 | Major Electives (6 units) Chosen from upper-division courses in Physics or Astronomy with consent of an advisor. Three of the 6 units must be in a course(s) numbered 400–499. Up to 1 unit of a 600 level course in ASTR may count toward this requirement. |