Asian American and Ethnic Studies SF State Scholars Roadmap
The San Francisco State Scholars program provides undergraduate students with an accelerated pathway to a graduate degree. Students in this program pursue a bachelor’s and master’s degree simultaneously. This program allows students to earn graduate credit while in their junior and/or senior year, reducing the number of semesters required for completion of a master’s degree.
This roadmap is a suggested plan of study and does not replace meeting with an advisor. Please note that students may need to adjust the actual sequence of courses based on course availability. Please consult an advisor in your major program for further guidance.
First Year | ||
---|---|---|
Fall Semester | Units | |
Select One from Category A: History/Social Sciences | 3 | |
History of Asians in the United States (USH, D2, AERM) | ||
Contemporary Asian Americans (D1, AERM, SJ) | ||
Asian Americans and American Ideals and Institutions (CSLG, AERM, SJ) | ||
ENG 114 | Writing the First Year: Finding Your Voice (A2) 1 | 3 |
GE Area A 2 | 3 | |
GE Area C | 3 | |
Complementary Studies or SF State Studies or University Elective 3 | 3 | |
Units | 15 | |
Spring Semester | ||
Select One from Category B: Humanities | 3 | |
Asian Americans and Mass Media (C1, AERM) | ||
Introduction to Asian American Literature (C2, AERM) | ||
Asian American Culture (C2, AERM, GP, SJ) | ||
GE Area A | 3 | |
GE Area B: Physical Science (B1) and Laboratory Science (B3) 4 | 3-4 | |
GE Area E | 3 | |
Complementary Studies or SF State Studies or University Elective 3 | 3 | |
Units | 15-16 | |
Second Year | ||
Summer Semester | ||
Complementary Studies or SF State Studies or University Elective 3 | 3 | |
Units | 3 | |
Fall Semester | ||
GE Area B: Life Science (B2) and Laboratory Science (B3) 4 | 3-4 | |
GE Area C | 3 | |
GE Area D | 3 | |
Complementary Studies or SF State Studies or University Elective - Take Two 3 | 6 | |
Units | 15-16 | |
Spring Semester | ||
GE Area B: Quantitative Reasoning (B4) 5,6 | 3 | |
Select One: 7 | 3 | |
GE Area F ± | 3 | |
Complementary Studies or SF State Studies or University Elective - Take Two 3 | 6 | |
Units | 15 | |
Third Year | ||
Summer Semester | ||
Complementary Studies or SF State Studies or University Elective - Take Two 3 | 6 | |
Units | 6 | |
Fall Semester | ||
ETHS 300GW | Writing in Ethnic Studies - GWAR | 3 |
Ethnic Courses (15 Units Total) - Take Three 8,9 | 9 | |
Upper-Division GE: UD-C or UD-D | 3 | |
Units | 15 | |
Spring Semester | ||
Ethnic Courses (15 Units Total) - Take Two 8,9 | 6 | |
Panethnic Courses (9 Units Total) 9,10 | 3 | |
GE Area UD-B: Upper-Division Physical and/or Life Sciences (Consider SF State Studies Course) | 3 | |
Upper-Division GE: UD-C or UD-D | 3 | |
Units | 15 | |
Fourth Year | ||
Summer Semester | ||
Complementary Studies or SF State Studies or University Elective - Take Two 3 | 6 | |
Units | 6 | |
Fall Semester | ||
AA S 681 | Asian American Community Changes and Development (Major Core, AERM, SJ) | 3 |
AA S 696 | Critical Approaches to Asian American Studies (Major Core, AERM, SJ) | 3 |
AA S 800 | Theory and History in Asian American Studies (Master's Core) | 3 |
AFRS 705 | Seminar in Africana Studies (Master's Core) | 3 |
ETHS 710 | Theories and Issues in Ethnic Studies (Master's Core) | 3 |
Units | 15 | |
Spring Semester | ||
AA S 697 | Proseminar in Asian American Studies (Major Core) | 3 |
AIS 701 | Seminar in American Indian Studies (Master's Core) | 3 |
ETHS 720 | Research Methods in Ethnic Studies (Master's Core) | 3 |
Panethnic Courses (9 Units Total) - Take Two 9,10 | 6 | |
Units | 15 | |
Fifth Year | ||
Fall Semester | ||
Select One (Master's Core): | 3 | |
Ethnic Studies Community Practicum | ||
Graduate Projects in the Teaching of Ethnic Studies | ||
Select One: | 3 | |
Advanced Research Seminar in Ethnic Studies (Master's Core) | ||
Area of Emphasis Course 11 |
||
Graduate Elective | 3 | |
Units | 9 | |
Spring Semester | ||
Select One (Master's Culminating Experience): | 3 | |
Field Study | ||
Master's Thesis | ||
LTNS 707 | Seminar in Latina/o Studies (Master's Core) | 3 |
Units | 6 | |
Total Units | 150-152 |
1 | ENG 114 can only be taken if you complete Directed Self-Placement (DSP) and select ENG 114; if you choose ENG 104/ ENG 105 through DSP you will satisfy A2 upon successful completion of ENG 105 in the second semester; multilingual students may be advised into alternative English courses. |
2 | To avoid taking additional units, it is recommended that you meet the SF State Studies (AERM, GP, ES, SJ) requirements within your GE or major. |
3 | Complementary Studies Bachelor of Arts students must complete 12 units of Complementary Studies outside of the primary prefix for the major and not cross-listed with the primary prefix for the major. Students who complete two majors or a major and a minor automatically complete the complementary studies requirement. Students in the Asian American Studies major may also satisfy the Complementary Studies requirement by completing one of the following options:
With the approval of an advisor in the major, courses that fulfill the Complementary Studies requirement may be lower- or upper-division units, resident, or transfer units. |
4 | Consider taking a class combined with a laboratory or a separate lab to fulfill B3 if not already satisfied. |
5 | To determine the best B4 course option, students should complete the online advising activity at mathadvising.sfsu.edu. Questions? Contact Gator Smart Start. |
6 | A course in statistics, such as MATH 124, ETHS 116, or ETHS 117, is highly recommended. |
7 | Take the GE Area not fulfilled by the course selected from Category A: History/Social Sciences. |
8 | Ethnic Courses (15 Units) Korean American AA S 360 Koreans in the United States (3 units) (UD-D, AERM, GP, SJ) |
9 | Other AA S 500-600 level courses are acceptable upon advisement. AA S 685, AA S 688, or AA S 699 may count for this area if the course content is panethnic (a maximum of three units from AA S 685, AA S 688, or AA S 699 can count towards the Asian American Studies major’s total unit requirement of 39). A lower division course may also substitute for three units with approval from an advisor. |
10 | Panethnic Courses (9 Units) |
11 | Area Emphasis: Students are required to focus on an area of emphasis in Africana Studies, American Indian Studies, Asian American Studies, or Latina/Latino Studies. In addition, the program offers students the opportunity to study Arab Muslim ethnicities and diaspora, and race and resistance studies employing comparative methodology. Courses selected to fulfill the emphasis will provide a student with the subject matter foundation to complete the culminating research project field study or thesis. Upon advisement, upper-division/graduate course work in the College of Ethnic Studies and other departments on campus may be used. |
± | Given catalog rights, fall 2022 transfer students do not need to complete an Area F course. |