Lower-Division General Education
For an overview of the SF State General Education program, visit our Introduction to General Education.
Please note that although General Education courses are available to students in any major, registration in some sections of specific courses may be restricted to students in the Metro Academies.
Some students come to SF State with high enough AP, CLEP, and IB scores to receive college credit. Go to the following link to see what GE requirements are satisfied by these scores. Consult with your major department to see whether any of the credit can count toward your major.
Area A: English Language Communication and Critical Thinking — 9 units
Students taking courses in fulfillment of Areas A1 and A2 will develop knowledge and understanding of the form, content, context, and effectiveness of communication. Students will develop proficiency in oral and written communication in English, examining communication from the rhetorical perspective and practicing reasoning and advocacy, organization, and accuracy. Students will practice the discovery, critical evaluation, and reporting of information, as well as reading, writing, and listening effectively.
In critical thinking (Area A3) courses, students will understand logic and its relation to language; elementary inductive and deductive processes, including an understanding of the formal and informal fallacies of language and thought; and the ability to distinguish matters of fact from issues of judgment or opinion. In Area A3 courses, students will develop the abilities to analyze, criticize, and advocate ideas; to reason inductively and deductively; and to reach well-supported factual or judgmental conclusions.
Requirements: Students who start as freshmen must complete a minimum of nine units in Area A, including a minimum of three units in each of the following three areas: Oral Communication, Written English Communication, and Critical Thinking. Specific test and course prerequisites are printed in the Undergraduate Graduation Requirements section of the Bulletin. Beginning in Fall 2014, all Area A courses must be completed with a grade of CR or C– or better to fulfill the General Education requirement.
Area A1: Oral Communication (3 units required)
Code | Title | Units |
---|---|---|
AA S 101 | First-Year Experience (A1, AERM) | 3 |
AFRS 120 | Communicating Realness: Minding the Gap (A1, AERM) | 3 |
COMM 150 | Fundamentals of Oral Communication (A1) | 3 |
ENG 210 | Oral Communication - Multilingual (A1) | 3 |
Area A2: Written English Communication (3 units minimum required)
Code | Title | Units |
---|---|---|
ENG 104 & ENG 105 | Writing the First Year: Finding Your Voice Stretch I and Writing the First Year: Finding Your Voice Stretch II (A2) | 6 |
ENG 106 | Writing the First Year: Finding Your Voice Stretch I and II (A2) | 4 |
ENG 114 | Writing the First Year: Finding Your Voice (A2) | 3 |
ENG 201 & ENG 202 | Writing the First Year: Global Perspectives of Multilingual Speakers Stretch I and Writing the First Year: Global Perspectives of Multilingual Speakers Stretch II (A2) | 8 |
ENG 209 | Writing the First Year: Global Perspectives of Multilingual Speakers (A2) | 3 |
Area A3: Critical Thinking (3 units required)
Code | Title | Units |
---|---|---|
AA S 110 | Critical Thinking and the Asian American Experience (A3, AERM) | 3 |
COUN 110 | Critically Thinking About Career Choice: Self, Community, Society, and the World (A3, GP, SJ) | 3 |
ETHS 110 | Critical Thinking and the Ethnic Studies Experience (A3, AERM) | 3 |
HIST 101 | Critical Thinking in History (A3, SJ) | 3 |
HSS 110 | Critical Thinking/Student Success in Health & Social Sciences Fields (A3) | 3 |
ISED 204 | Critical Thinking for Educational Equity and Social Justice (A3, AERM) | 3 |
LTNS 110 | Critical Thinking and the Rhetoric of Latinas/os/x in the 21st Century (A3, AERM, SJ) | 3 |
PHIL 110 | Introduction to Critical Thinking I (A3) | 3 |
PSY 111 | The Logic and Psychology of Critical Thinking (A3) | 3 |
RRS 110 | Critical Thinking and the Ethnic Studies Experience (A3, AERM) | 3 |
Abbreviations
AERM: American Ethnic and Racial Minorities
ES: Environmental Sustainability
GP: Global Perspectives
SJ: Social Justice
Area B: Scientific Inquiry and Quantitative Reasoning — 9 units
In Areas B1–B3, students develop knowledge of scientific theories, concepts, and data about both living and non-living systems. Students will achieve an understanding and appreciation of scientific principles and the scientific method, as well as the potential limits of scientific endeavors and the value systems and ethics associated with human inquiry.
In Area B4 courses, students shall develop skills and understanding beyond the level of intermediate algebra. Students will not just practice computational skills, but will be able to explain and apply basic mathematical concepts and will be able to solve problems through quantitative reasoning.
Requirements: All students must complete a minimum of nine units in Area B including a minimum of three units in each of the following three areas: Physical Science, Life Science, and Quantitative Reasoning. Additionally, a course that satisfies the Laboratory Science requirement must also be taken.
Specific test and course prerequisites are printed in the Undergraduate Graduation Requirements section of the Bulletin.
Note: Some majors require advanced coursework in Areas B1, B2, and/or B3. For students pursuing these majors, some Area B requirements will be met in major or pre-major coursework. For more information, students should refer to the Bulletin description for their major.
Area B1: Physical Science (3 units minimum required)
Code | Title | Units |
---|---|---|
ADM 260 | Textiles (B1) | 3 |
ASTR 115 | Introduction to Astronomy (B1) | 3 |
CHEM 101 | Survey of Chemistry (B1) | 3 |
CHEM 180 | Chemistry for Energy and the Environment (B1, B3, ES) | 3 |
ERTH 110 | Our Dynamic Earth (B1, ES) | 3 |
ERTH 112 | Our Dynamic Earth Lecture and Lab (B1, B3, ES) | 4 |
ERTH 162 | Our Dynamic Weather Lecture and Lab (B1, B3) | 3 |
ERTH 170 | Our Dynamic Ocean (B1, ES) | 3 |
ERTH 172 | Our Dynamic Ocean Lecture and Lab (B1, B3, ES) | 4 |
ERTH 210 | Physical Geology (B1, B3, ES) | 4 |
ERTH 230 | Environmental Geology (B1, B3, ES) | 3 |
ERTH 240 | Environmental Water Resources (B1, B3, ES) | 3 |
ERTH 260 | Physical Processes in the Atmosphere (B1, B3, ES, GP) | 4 |
GEOG 101 | Our Physical Environment (B1, ES) | 3 |
PHYS 101 | Conceptual Physics (B1) | 3 |
PHYS 111 | General Physics I (B1) | 3 |
PHYS 220 | General Physics with Calculus I (B1) | 3 |
Area B2: Life Science (3 units required)
Code | Title | Units |
---|---|---|
ANTH 100 | Introduction to Biological Anthropology (B2) | 3 |
BIOL 100 | Human Biology (B2) | 3 |
BIOL 150 | The World of Plants (B2, B3, ES) | 3 |
BIOL 160 | Marine Biology (B2, ES) | 3 |
BIOL 170 | Animal Diversity (B2, ES) | 3 |
ERTH 115 | History of Life (B2, ES) | 3 |
GEOG 160 | Introduction to Environmental Science (B2, B3, ES, GP) | 4 |
LTNS 210 | Latina/o/x Health Care Perspectives (B2, AERM, ES, GP, SJ) | 3 |
RRS 276 | Race, Activism and Climate Justice (B2, AERM, ES, GP, SJ) | 3 |
SPAN 217 | Spanish for Health Care Professionals (B2, SJ) | 3 |
Area B3: Laboratory Science (0–1 units required)
Code | Title | Units |
---|---|---|
ASTR 116 | Astronomy Laboratory (B3) | 1 |
BIOL 101 | Human Biology Laboratory (B3) | 1 |
BIOL 150 | The World of Plants (B2, B3, ES) | 3 |
CHEM 102 | Survey of Chemistry Laboratory (B3) | 1 |
CHEM 180 | Chemistry for Energy and the Environment (B1, B3, ES) | 3 |
ERTH 112 | Our Dynamic Earth Lecture and Lab (B1, B3, ES) | 4 |
ERTH 162 | Our Dynamic Weather Lecture and Lab (B1, B3) | 3 |
ERTH 171 | Our Dynamic Ocean Lab (B3) | 1 |
ERTH 172 | Our Dynamic Ocean Lecture and Lab (B1, B3, ES) | 4 |
ERTH 210 | Physical Geology (B1, B3, ES) | 4 |
ERTH 230 | Environmental Geology (B1, B3, ES) | 3 |
ERTH 240 | Environmental Water Resources (B1, B3, ES) | 3 |
ERTH 260 | Physical Processes in the Atmosphere (B1, B3, ES, GP) | 4 |
GEOG 160 | Introduction to Environmental Science (B2, B3, ES, GP) | 4 |
LS 209 | Physical Sciences for Elementary School Teachers (B3) | 3 |
PHYS 102 | Conceptual Physics Laboratory (B3) | 1 |
PHYS 112 | General Physics I Laboratory (B3) | 1 |
PHYS 222 | General Physics with Calculus I Laboratory (B3) | 1 |
Area B4: Quantitative Reasoning (3 units required)
Details on test and course prerequisites are listed in the Undergraduate Graduation Requirements section of the Bulletin.
Summary of Quantitative Reasoning Requirements
The B4 course or pathway that needs to be followed depends on a student’s MATH/QR placement category or ELM/Remediation status. See the holds and alerts box in the student center for more information.
- Students who have been placed in enrollment category I for Fall 18 and later admission have satisfied the B4 requirement for general education. Please check the requirements for your intended major to verify if a specific math course is required for that major and to confirm whether or not you need to take a math course for your major.
- Students who have satisfied the ELM requirement or passed Math 70 or ESM 70 with a C or better (prior to Fall 18 admission) or who have been placed in category II for Math/QR placement (Fall 18 and later admission) are eligible to take a B4 course. Please check the requirements for your intended major to verify if a math course is required for your major and plan to take that course to satisfy both the B4 and major requirements.
- Students who have not satisfied the ELM requirement or not passed Math 70 or ESM 70 with a C or better (prior to Fall 18 admission) or who have been placed in category III or IV for Math/QR placement (Fall 18 and later admission) must take a B4 course with additional support. Category IV students are also required to complete early start. Please check the requirements for your intended major to verify if a math course is required for your major. Check the table below for information about the additional support needed for that course.
Beginning in Fall 2014, Area B4 courses must be completed with a grade of CR or C– or better to fulfill the General Education requirement.
B4 Pathways
B4 Courses for Pathway/Category 2 or ELM; MATH 70 or ESM 70 met | B4 courses with additional support for Pathway/Category 3 and 4 or ELM; MATH 70 or ESM 70 not met |
---|---|
DS 110 Calculus with Business Applications (B4) 3 units | MATH 107 (3 units) and MATH 108* (3 units) across two semesters. MATH 107 and 108 will satisfy all requirements met by DS 110. |
CSC 110 Computational Thinking and Quantitative Reasoning (B4) 3 units | MATH 111 (2 units) and CSC 110 concurrently |
ISED 160 Data Analysis in Education (B4) 3 units | MATH 122 (2 units) and ISED 160 concurrently |
MATH 110 Business Calculus (B4) 3 units | MATH 107 (3 units) and MATH 108* (3 units) across two consecutive semesters. MATH 107 and MATH 108 will satisfy all requirements met by MATH 110. |
MATH 124 Elementary Statistics (B4) 3 units | MATH 123 (2 units) and MATH 124 concurrently |
MATH 199 Pre-Calculus (B4) 4 units | MATH 197 (3 units) and MATH 198* (3 units) across two consecutive semesters. MATH 197 and MATH 198 will satisfy all requirements met by MATH 199. |
PHIL 111 The Art(s) of Quantitative Reasoning (B4) 3 units | MATH 111 (2 units) and PHIL 111 concurrently |
PSY 171 Quantitative Reasoning in Psychology (B4) 3 units | MATH 122 (2 units) and PSY 171 concurrently |
- *
B4 will be satisfied once both semesters of the stretch course are completed with a satisfactory grade.
Other B4 Courses
Code | Title | Units |
---|---|---|
ETHS 116 | Algebra and Statistics for Social Justice (B4, SJ) | 4 |
ETHS 117 | Statistics for Social Justice (B4, SJ) | 3 |
GEOG 203 | Geographical Measurement (B4) | 3 |
HIST 112 | Quantitative Reasoning for Civic Engagement (B4, SJ) | 3 |
I R 112 | Quantitative Reasoning for Civic Engagement (B4, SJ) | 3 |
LCA 112 | Quantitative Reasoning for Civic Engagement (B4, SJ) | 3 |
MATH 108 | Mathematics for Business Calculus II (B4) | 3 |
MATH 112 | Quantitative Reasoning for Civic Engagement (B4, SJ) | 3 |
MATH 198 | Prelude to Calculus II (B4) | 3 |
MATH 226 | Calculus I (B4) | 4 |
PHIL 112 | Quantitative Reasoning for Civic Engagement (B4, SJ) | 3 |
PLSI 112 | Quantitative Reasoning for Civic Engagement (B4, SJ) | 3 |
- 1
for Category III and IV students in the Metro Program
- 2
for Category I and II students in the Metro Program
Abbreviations
AERM: American Ethnic and Racial Minorities
ES: Environmental Sustainability
GP: Global Perspectives
SJ: Social Justice
Area C: Arts and Humanities — 9 units
In their Area C coursework, students will develop a better understanding of the interrelationship between the self and the creative arts and of the humanities in a variety of cultures.
Requirements: Students starting as freshmen or transfers at SF State must complete a minimum of nine units in Area C including three units in Arts (C1), three units in Humanities (C2), and three units from either Arts (C1) or Humanities (C2).
Area C1: Arts
Code | Title | Units |
---|---|---|
AA S 212 | Asian Americans and Mass Media (C1, AERM) | 3 |
AFRS 204 | Black Creative Arts (C1, AERM, GP, SJ) | 3 |
AFRS 221 | African American Music: A 20th Century Survey (C1, AERM) | 3 |
AFRS 230 | African American Gospel Workshop (C1, AERM) | 3 |
AFRS 256 | Hip Hop Workshop (C1, AERM, ES, GP, SJ) | 3 |
ART 235 | Introduction to Printmaking (C1) | 3 |
ART 240 | Introduction to Contemporary Sculpture (C1) | 3 |
ART 245 | Introduction to Ceramics (C1) | 3 |
ARTH 201 | Western Art History I (C1) | 3 |
ARTH 202 | Western Art History II (C1) | 3 |
ARTH 205 | Asian Art History (C1, GP) | 3 |
BECA 235 | Digital Media Basics (C1) | 3 |
C W 101 | Introduction to Creative Writing (C1) | 3 |
CINE 102 | Introduction to Contemporary Cinema (C1, GP) | 3 |
CLAR 250 | Archaeology of the Ancient World (C1, GP) | 3 |
DANC 208 | Cultural History of Dance (C1, AERM) | 3 |
DES 226 | Modern Letterpress Printing: Traditional and Digital Techniques (C1) | 3 |
DES 256 | Design and Society: Contemporary Design Issues and Applications (C1) | 3 |
HUM 205 | Asian Art History (C1, GP) | 3 |
ID 240 | Color and Design (C1) | 3 |
ID 245 | History of Architecture & Interior Design II (C1) | 3 |
JOUR 235 | Photojournalism I: Foundations of Photojournalism (C1) | 3 |
LTNS 225 | Latina/o/x Visual Culture (C1, AERM, SJ) | 3 |
M S 202 | Introduction to Museum Exhibits (C1) | 3 |
MUS 120 | Basic Music I (C1) | 3 |
MUS 122 | Basic Music I: Piano (C1) | 3 |
MUS 132 | Appreciation of Diverse Music (C1) | 3 |
MUS 280 | Traditions and Current Practices of Music and Sound for Healing (C1, GP) | 3 |
MUS 281 | The American Musical Experience (C1, AERM, GP) | 3 |
PH 290 | Promoting Positive Health (C1, GP) | 3 |
PHIL 160 | Introduction to Philosophy of the Arts (C1) | 3 |
RPT 210 | Growth Through Art and Leisure (C1) | 3 |
RRS 290 | Sounds of Resistance: Race, Rhythm, Rhyme, and Revolution (C1, AERM, GP) | 3 |
TH A 122 | Basic Music I: Piano (C1) | 3 |
TH A 130 | Acting Workshop I (C1) | 3 |
TH A 200 | Introduction to the Theatre (C1) | 3 |
TH A 201 | Love and Sex in Theatre (C1) | 3 |
Area C2: Humanities
Code | Title | Units |
---|---|---|
AA S 216 | Introduction to Asian American Literature (C2, AERM) | 3 |
AA S 218 | Asian American Culture (C2, AERM, GP, SJ) | 3 |
AMST 225 | Values in American Life (C2, AERM) | 3 |
ANTH 110 | Introduction to Archaeology (C2, GP) | 3 |
AFRS 210 | Introduction to Africana Literature (C2, AERM, SJ) | 3 |
AFRS 266 | Black Online: Cyberspace, Culture, and Community (C2, AERM, GP, SJ) | 3 |
ARAB 101 | First Semester Arabic (C2, AERM, GP) | 4 |
ARAB 102 | Second Semester Arabic (C2, GP) | 4 |
BECA 201 | Life on TV: A Critical View (C2, AERM) | 3 |
CAD 120 | Child Development, Social Justice, and Academic Success (C2, AERM, GP, SJ) | 3 |
CHIN 101 | First Semester Chinese (C2, GP) | 4 |
CHIN 102 | Second Semester Chinese (C2, GP) | 4 |
CHIN 103 | Third Semester Chinese (C2, GP) | 4 |
CHIN 228 | Chinese Language and Society (C2, GP) | 3 |
CHIN 271 | The Classic Chinese Novel in Contemporary Pop Culture (C2, GP, SJ) | 3 |
CINE 180 | The Ancient World in Film (C2) | 3 |
CLAS 210 | Introduction to Greek and Roman Literature (C2) | 3 |
CLAS 230 | Ancient Epic Tales (C2) | 3 |
CLAS 240 | Greek and Roman Drama (C2, SJ) | 3 |
CLAS 260 | Greek and Roman Mythology (C2, GP) | 3 |
CLAS 280 | The Ancient World in Film (C2) | 3 |
CMX 235 | Comics and Culture (C2) | 3 |
COMM 120 | Language, Culture, and Power (C2, AERM, SJ) | 3 |
COMM 250 | Introduction to Group Discussion and Teamwork (C2) | 3 |
CWL 180 | Introduction to Videogames: A Comparative Perspective (C2, GP) | 3 |
CWL 220 | Reading Beyond Boundaries: An Introduction to Comparing Literatures (C2, GP) | 3 |
CWL 230 | World Literature (C2, GP) | 3 |
CWL 250 | Fables and Tales (C2, GP) | 3 |
CWL 260 | Myths of the World (C2, GP) | 3 |
CWL 270 | Fantasy and Fiction: Exploring Parallel Worlds (C2) | 3 |
ENG 125 | Language, Gender, and Sexuality (C2, SJ) | 3 |
ENG 200 | Writing Practices in Professional Contexts (C2) | 3 |
ENG 250 | Topics in Literature and Culture (C2) | 3 |
ETHS 120 | Educational Justice, Health Equity, and Academic Success (C2, AERM, GP, SJ) | 3 |
FR 101 | First Semester French (C2, GP,) | 4 |
FR 102 | Second Semester French (C2, GP) | 4 |
FR 215 | Intermediate French I (C2, GP) | 3 |
FR 216 | Intermediate French II (C2, GP) | 3 |
GER 101 | First Semester German (C2, GP) | 4 |
GER 102 | Second Semester German (C2, GP) | 4 |
GER 206 | Intermediate German Conversation (C2, GP) | 3 |
GER 207 | Intermediate German (C2, GP) | 3 |
GRE 101 | Elementary Ancient Greek (C2, GP) | 4 |
GRE 202 | Intermediate Ancient Greek (C2, GP) | 4 |
HEBR 101 | First Semester Modern Hebrew (C2, GP) | 3 |
HEBR 102 | Second Semester Modern Hebrew (C2, GP) | 3 |
HEBR 201 | Third Semester Modern Hebrew (C2, GP) | 3 |
HEBR 202 | Fourth Semester Modern Hebrew (C2, GP) | 3 |
HH 210 | The Dao of Well-Being in Chinese Tradition (C2, AERM) | 3 |
HIST 110 | History of Western Civilization I (C2, GP) | 3 |
HIST 111 | History of Western Civilization II (C2, GP) | 3 |
HUM 130 | The Humanities: Major Works (C2) | 3 |
HUM 220 | Values and Culture (C2, GP) | 3 |
HUM 225 | Values in American Life (C2, AERM) | 3 |
HUM 235 | Comics and Culture (C2) | 3 |
HUM 271 | The Classic Chinese Novel in Contemporary Pop Culture (C2, GP, SJ) | 3 |
I R 260 | History and Cultures of Iran (C2, GP) | 3 |
ITAL 101 | First Semester Italian (C2, GP) | 4 |
ITAL 102 | Second Semester Italian (C2, GP) | 4 |
ITAL 103 | Third Semester Italian (C2, GP) | 3 |
ITAL 206 | Italian Conversation (C2, GP, SJ) | 3 |
ITAL 250 | Food for Thought: The Importance of Food in Italian Culture (C2, GP) | 3 |
JAPN 101 | First Semester Japanese (C2, GP) | 4 |
JAPN 102 | Second Semester Japanese (C2, GP) | 4 |
JAPN 103 | Third Semester Japanese (C2, GP) | 4 |
JAPN 200 | Art of Japanese Writing and Calligraphy (C2) | 3 |
JOUR 205 | Social Impact of Journalism (C2) | 3 |
JS 270 | Repairing the World: The Jewish Call for Social Justice (C2, AERM, GP, SJ) | 3 |
JS 280 | Introduction to Jewish Studies (C2) | 3 |
KOR 101 | First Semester Korean (C2, GP) | 4 |
KOR 102 | Second Semester Korean (C2, GP) | 4 |
LATN 101 | Elementary Latin (C2, GP) | 4 |
LTNS 230 | Introduction to Latina/o Literature (C2, AERM, GP, SJ) | 3 |
MGS 150 | Modern Greek I (C2, GP) | 4 |
MLL 200 | Art of Japanese Writing and Calligraphy (C2) | 3 |
MUS 134 | Survey of Music for Film, TV, and Games (C2) | 3 |
PHIL 101 | Introduction to Philosophy (C2) | 3 |
PHIL 105 | Introduction to Philosophy and Religion (C2) | 3 |
PHIL 150 | Contemporary Moral/Political Issues (C2, SJ) | 3 |
PHIL 210 | Great Thinkers: East and West (C2, GP) | 3 |
PLSI 150 | Contemporary Moral/Political Issues (C2, SJ) | 3 |
PRSN 100 | Persian Language Immersion (C2, GP,) | 3 |
PRSN 101 | First Semester Persian (C2, GP, SJ) | 4 |
PRSN 102 | Second Semester Persian (C2, GP) | 4 |
PRSN 206 | Basic Persian Conversation (C2, GP, SJ) | 3 |
PRSN 260 | History and Cultures of Iran (C2, GP) | 3 |
PRSN 290 | Persian Literatures in Translation (C2, GP) | 3 |
RPT 230 | Growth Through Adventure (C2) | 3 |
RRS 101 | Introduction to Arab and Muslim Communities (C2, AERM, GP, SJ) | 3 |
RRS 201 | SFSU's Palestinian Cultural Mural and the Art of Resistance (C2, AERM, GP, SJ) | 3 |
RRS 212 | Edward Said (C2, AERM, GP, SJ) | 3 |
RRS 275 | Introduction to Pacific Islander Literature: How To Read An Ocean (C2) | 3 |
RRS 280 | Disrupting Science Fiction: Race, Gender, and Alternative Futures (C2, AERM) | 3 |
RUSS 101 | First Semester Russian (C2, GP) | 4 |
RUSS 102 | Second Semester Russian (C2, GP) | 4 |
SPAN 101 | First Semester Spanish (C2) | 4 |
SPAN 102 | Second Semester Spanish (C2) | 4 |
SPAN 205 | Intermediate Spanish I (C2) | 3 |
SPAN 206 | Intermediate Spanish II (C2) | 3 |
SPAN 215 | Spanish for Heritage Speakers (C2) | 3 |
WGS 220 | Introduction to Feminist Disability Studies (C2, SJ) | 3 |
Abbreviations
AERM: American Ethnic and Racial Minorities
ES: Environmental Sustainability
GP: Global Perspectives
SJ: Social Justice
Area D: Social Sciences — 6 units
Area D requires units dealing with human social, political and economic institutions and behavior, and their historical background. Courses shall be completed from at least two different disciplines among the lower-division and upper-division required semester units.
Students learn from courses in multiple Area D disciplines that human social, political and economic institutions and behavior are inextricably interwoven. Through fulfillment of the Area D requirement, students will develop an understanding of problems and issues from the respective disciplinary perspectives and will examine issues in their contemporary as well as historical settings and in a variety of cultural contexts. Students will explore the principles, methodologies, value systems and ethics employed in social scientific inquiry. Courses that emphasize skills development and professional preparation are excluded from Area D.
Area D: Social Sciences & American Institutions
D1: Social Sciences
Code | Title | Units |
---|---|---|
AA S 211 | Contemporary Asian Americans (D1, AERM, SJ) | 3 |
AFRS 101 | Introduction to Africana Studies (D1, AERM, SJ) | 3 |
AFRS 111 | Black Cultures and Personalities (D1, AERM, SJ) | 3 |
AFRS 200 | Introduction to Black Psychology (D1, AERM, GP, SJ) | 3 |
AFRS 203 | Black Social Sciences (D1, AERM, SJ) | 3 |
AFRS 215 | Introduction to Black Family Studies (D1, AERM, GP, SJ) | 3 |
AIS 230 | Urban Indians (D1, AERM, SJ) | 3 |
ANTH 120 | Introduction to Social and Cultural Anthropology (D1) | 3 |
ANTH 130 | Introduction to Visual Anthropology (D1) | 3 |
C J 230 | Crime, Data, and Analysis (D1) | 3 |
CAD 210 | Introduction to Applied Child and Adolescent Development (D1) | 3 |
CAD 260 | Children, Families, and Community: An Ecological Perspective (D1, AERM, GP) | 3 |
CINE 101 | International Relations Through Cinema (D1, GP) | 3 |
COMM 240 | Introduction to Nonverbal Communication (D1) | 3 |
ECON 101 | Introduction to Microeconomic Analysis (D1) | 3 |
ECON 102 | Introduction to Macroeconomic Analysis (D1) | 3 |
ETHS 100 | Introduction to Ethnic Studies (D1, AERM, GP, SJ) | 3 |
ETHS 221 | Health and Social Justice - Burning Issues, Taking Action (D1, AERM, SJ) | 3 |
ENG 122 | The Evolution of Language in the Digital Age (D1) | 3 |
FCS 220 | Young Children and Families (D1) | 3 |
FIN 101 | Personal Finance (D1) | 3 |
GEOG 102 | The Human Environment (D1, ES, GP) | 3 |
GEOG 107 | World Regions and Interrelations (D1, ES, GP) | 3 |
HH 200 | Holistic Approach to Academic Success (D1, ES) | 3 |
HH 205 | Relaxation and Stress Reduction (D1) | 3 |
HIST 114 | World History to 1500 (D1, GP) | 3 |
HIST 115 | World History Since 1500 (D1, GP) | 3 |
I R 104 | Introduction to International Relations: Politics, Economics, Environment, and People (D1, ES, GP, SJ) | 3 |
I R 201 | International Relations Through Cinema (D1, GP) | 3 |
ISYS 263 | Introduction to Information Systems (D1, GP) | 3 |
KIN 255 | Health-Related Fitness and Wellness (D1, ES, GP, SJ) | 3 |
LABR 250 | Introduction to the Study of Labor (D1, GP) | 3 |
LABR 251 | Know Your Work Rights (D1, SJ) | 3 |
LTNS 211 | Latina/o/x Families (D1, AERM, GP, SJ) | 3 |
LTNS 265 | Topics in Latina/o/x History (D1, AERM, SJ) | 3 |
PH 200 | Global Health (D1, GP, SJ) | 3 |
PH 210 | Personal and Social Determinants of Health (D1, SJ) | 3 |
PH 221 | Health and Social Justice - Burning Issues, Taking Action (D1, AERM, SJ) | 3 |
PHIL 130 | Political and Social Philosophy (D1, AERM, SJ) | 3 |
PLSI 100 | Understanding Politics (D1, SJ) | 3 |
PLSI 106 | Capitalism, Socialism, and Democracy: Introduction to Political Economy (D1, SJ) | 3 |
PSY 200 | General Psychology (D1) | 3 |
RPT 200 | Foundations of Recreation, Parks, and Tourism (D1) | 3 |
RPT 205 | Adventure Travel (D1) | 3 |
RPT 280 | Developmental Play Processes (D1) | 3 |
RRS 100 | Introduction to Ethnic Studies (D1, AERM, GP, SJ) | 3 |
RRS 255 | Voices in Exile: Arab and Muslim American and Civil Liberties post-9/11/2001 (D1, AERM, GP, SJ) | 3 |
S ED 200 | Introduction to Teaching and Education (D1) | 3 |
SOC 105 | Sociological Perspectives (D1) | 3 |
SOC 110 | Sexuality in Society (D1, SJ) | 3 |
SOC 200 | Changing Cities (D1, SJ) | 3 |
SOC 245 | Social Problems (D1, SJ) | 4 |
SXS 110 | Sexuality in Society (D1, SJ) | 3 |
USP 200 | Changing Cities (D1, SJ) | 3 |
WGS 200 | Introduction to Women and Gender Studies (D1, AERM, GP, SJ) | 3 |
WGS 200SP | Introduction to Women and Gender Studies - Spanish (D1, AERM, GP) | 3 |
WGS 210 | Introduction to Feminism and the State (D1, SJ) | 3 |
D2: U.S. History
In U.S. History courses, students will learn about the relationships among regions within the area of study and with external regions and states and the role of major ethnic and social groups in such events and the contexts in which the events have occurred.
Code | Title | Units |
---|---|---|
AA S 210 | History of Asians in the United States (D2, AERM, USH) | 3 |
AFRS 208 | Introduction to African American History (D2, AERM, GP, SJ, USH) | 3 |
AIS 103 | Introduction to Pacific Islander Studies (D2, AERM, GP, SJ, USH) | 3 |
AIS 150 | American Indian History in the United States (D2, AERM, SJ, USH) | 3 |
AMST 265 | Christmas and Hanukkah in the United States (D2, AERM, USH) | 3 |
ETHS 241 | Health and Social Movements in the United States in the 20th Century (AERM, SJ, USH) | 3 |
HIST 120 | History of the U.S. through Reconstruction (D2, USH, AERM) | 3 |
HIST 121 | History of the U.S. since Reconstruction (D2, USH, AERM, SJ) | 3 |
HIST 130 | U.S. History for International Students (D2, USH) | 3 |
HIST 201 | History of Struggles for Equity and Justice (D2, AERM, SJ, USH) | 3 |
HIST 265 | Christmas and Hanukkah in the United States (D2, AERM, USH) | 3 |
HIST 278 | History of Latinos in the U.S. (D2, AERM, SJ, USH) | 3 |
JS 265 | Christmas and Hanukkah in the United States (D2, AERM, USH) | 3 |
LTNS 278 | History of Latinos in the U.S. (D2, AERM, SJ, USH) | 3 |
PH 241 | Health and Social Movements in the United States in the 20th Century (D2, AERM, SJ, USH) | 3 |
RELS 265 | Christmas and Hanukkah in the United States (D2, AERM, USH) | 3 |
RRS 103 | Introduction to Pacific Islander Studies (D2, AERM, GP, SJ, USH) | 3 |
RRS 240 | All Power to the People: Comparative Freedom Movements of the "Sixties" (D2, AERM, SJ, USH) | 3 |
RRS 252 | Beyond Bars and Borders: Race and the Carceral State (D2, AERM, USH) | 3 |
WGS 150 | Women and Gender in U.S. History and Society (D2, AERM, SJ, USH) | 3 |
Abbreviations
AERM: American Ethnic and Racial Minorities
ES: Environmental Sustainability
GP: Global Perspectives
SJ: Social Justice
Area E: Lifelong Learning and Self-Development (LLD)
This requirement is designed to equip learners for lifelong understanding and development of themselves as integrated physiological, social, and psychological beings. Physical activity may be included if it is an integral part of the study elements described herein.
Content may include topics such as student success strategies, human behavior, sexuality, nutrition, physical and mental health, stress management, information literacy, social relationships and relationships with the environment, as well as implications of death and dying or avenues for lifelong learning. Courses in this area shall focus on the development of skills, abilities, and dispositions.
SF State Studies requirements that are met in Area E courses are indicated after the course title.
Area E: Lifelong Learning and Self-Development
Code | Title | Units |
---|---|---|
A U 101 | First-Year Experience for Transfer Students (E) | 3 |
AA S 106 | Asian American Activism (E) | 3 |
AA S 108 | Asian American Artistic Explorations: Creativity, Identity, and Community (E) | 3 |
AMST 200 | Self, Place, and Knowing: Introduction to Interdisciplinary Inquiry (E) | 3 |
BUS 216 | Foundations in Business Communications (E) | 3 |
CHIN 270 | China and the West: Cross-Cultural Encounters Through Literature and Art from Middles Ages-Present (E, GP, SJ) | 3 |
CMX 200 | Comics, Campus, and You (E) | 3 |
CWL 216 | Telling Stories: How the World Writes 'You' (E, GP) | 3 |
