College-Level Examination Program (CLEP) Scores and Credit
Award of credit displayed here applies to CLEP taken in 2025-2026. Check previous Bulletins for credit awarded for CLEP taken in corresponding years.
Summary of Changes Since the Prior Bulletin
- No changes
| CLEP Exam | Passing Score | Course (units)/General Education Area (units) | Total Units Earned |
|---|---|---|---|
| American Government | 50 | Area 4 (3) | 3 |
| American Literature | 50 | Area 3B (3) | 3 |
| Analyzing and Interpreting Literature | 50 | Area 3B (3) | 3 |
| Biology | 50 | Area 5B (3) | 3 |
| Calculus1 | 50 | Area 2 (3) | 3 |
| Chemistry | 50 | Area 5A (3) | 3 |
| College Algebra | 50 | Area 2 (3) | 3 |
| College Algebra - Trigonometry | 50 | Area 2 (3) | 3 |
| College Composition | 50 | No Credit Awarded | |
| College Composition Modular | 50 | No Credit Awarded | |
| College Mathematics | 50 | No Credit Awarded | |
| English Composition (No Essay) | 50 | No Credit Awarded | |
| English Composition With Essay | 50 | No Credit Awarded | |
| English Literature | 50 | 3 | |
| Financial Accounting | 50 | 3 | |
| French Level I2 | 50 | 6 | |
| French Level II2 | 59 | Area 3B (3) | 9 |
| Freshman College Composition | 50 | No Credit Awarded | |
| German Level I2 | 50 | 6 | |
| German Level II2 | 60 | Area 3B (3) | 9 |
| History, United States I | 50 | Area 4 (3), USH (met) | 3 |
| History, United States II | 50 | Area 4 (3), USH (met) | 3 |
| Human Growth and Development | 50 | 3 | |
| Humanities | 50 | Area 3B (3) | 3 |
| Information Systems and Computer Applications3 | 50 | 3 | |
| Introduction to Educational Psychology | 50 | 3 | |
| Introductory Business Law | 50 | 3 | |
| Introductory Psychology | 50 | Area 4 (3) | 3 |
| Introductory Sociology | 50 | Area 4 (3) | 3 |
| Natural Sciences | 50 | Area 5A or 5B (3) | 3 |
| Pre-Calculus | 50 | Area 2 (3) | 3 |
| Principles of Accounting | 50 | 3 | |
| Principles of Macroeconomics | 50 | Area 4 (3) | 3 |
| Principles of Management | 50 | 3 | |
| Principles of Marketing | 50 | 3 | |
| Principles of Microeconomics | 50 | Area 4 (3) | 3 |
| Social Sciences and History | 50 | No Credit Awarded | |
| Spanish Level I 2 | 50 | 6 | |
| Spanish Level II 2 | 63 | Area 3B (3) | 9 |
| Spansih with Writing I 2 | 50 | 6 | |
| Spanish with Writing II 2 | 63 | Area 3B (3) | 9 |
| Western Civilization I | 50 | Area 3B or 4 (3) | 3 |
| Western Civilization II | 50 | Area 4 (3) | 3 |
- 1
Substitutes for DS 110/MATH 110 prerequisite for courses in the Business major.
- 2
For each exam in a language other than English, a passing score of 50 indicates Level I (knowledge and ability equivalent to one year of college-level study) and earns 6 units towards the degree. The higher score for each language exam indicates Level II (knowledge and ability equivalent to two years of college-level study); additional units are awarded for a total of 9 units towards the degree, and GE completion as indicated.
- 3
Substitutes for ISYS 263 prerequisite for courses in the Business major.